ElasticRoute allows you to reverse the job sequence of your runs easily through the click of a few buttons.
Below is an example showing the use of the reverse sort feature to re-order the stops in a run.
Screenshot After Planning (Before Sorting)
How To Use
Step 1: After planning, click on the Map tab.
Step 2: Select the run that you wish to sort manually.
Step 3: A panel will appear on the right hand side.
Step 4: Click the Sort button.
Step 5: The Sort button will turn Yellow, with a Reorder buttonĀ appearing to the left.
Step 6: Click the Reorder button to reverse the run.
Step 7: Click Confirm when done to save the manually sorted run.
Screenshot Of Sorted Run
- Notes:
- The newly sorted stops will have a Sorted word besides them.
- If you wish to revert the run back to the originally planned results, there is a Restore button that you can use at the bottom of the Panel.
- To replan the run, click on the Plan & Optimize
button.
- If the resorted run were to contain a violation of the initial planned constraints, an icon will appear. For example:
Violation | Description |
Max Time | The total time for performing the run has exceeded the Max. Run Time defined in Settings > General. Refer to How To Customize Your Runs. |
Max Stops | The total stops for the run has exceeded the Max. Stops defined in Settings > General. Refer to How To Customize Your Runs. |
Max Distance | The total distance for the run has exceeded the Max. Distance defined in Settings > General. Refer to How To Customize Your Runs. |
Weight Capacity | The total weight load for the run has exceeded the Weight Capacity defined in Settings > Vehicles. Refer to How To Set Vehicle Capacity. |
Volume Capacity | The total volume load for the run has exceeded the Volume Capacity defined under in > Vehicles. Refer to How To Set Vehicle Capacity. |
Seating Capacity | The total seating load for the run has exceeded the Seating Capacity defined in Settings > Vehicles. Refer to How To Set Vehicle Capacity. |
Vehicle Available Till | The time taken to complete the run has exceeded the working hours defined in Settings > Vehicles. Refer to How To Set Driver Working Hours. |
Time Window | The time taken to complete the run has exceeded the Time Window defined in Settings > Time Windows. Refer to How To Set Time Windows. |
Step 8: If you were to click on the Stops tab, the manually sorted results would be in yellow.