If you wish to change the default headers for your CSV Export, you may edit them in your ElasticRoute account, and the exported CSV will contain the edited headers.
In the following example, 5 of the fields were edited as an example.
How To Set Up
Step 1: Navigate to Settings > Fields.
Step 2: Enter your desired field name under the Custom Header column.
Default Header | Custom Header |
---|---|
Name | D.O. Number |
Postal Code | ZipCode |
Depot | Starting Point |
Run No. | Job Run |
Sequence | Job Order |
Step 3: Click Save when done.
Name | Address 1 | Address 2 | Address 3 | City | State | Postal Code | Country | Latitude | Longitude | Depot | Assign To | Run No. | Sequence | ETA | Exception |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | Vehicle1 | 1 | 1 | 8:00 AM | ||||
Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | Vehicle1 | 1 | 2 | 10:00 AM | ||||
Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 | Vehicle1 | 1 | 3 | 11:00 AM |
After editing the headers, the headers of the CSV would be as follows:
D.O. Number | Address 1 | Address 2 | Address 3 | City | State | ZipCode | Country | Latitude | Longitude | Starting Point | Assign To | Job Run | Job Order | ETA | Exception |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | Vehicle1 | 1 | 1 | 8:00 AM | ||||
Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | Vehicle1 | 1 | 2 | 10:00 AM | ||||
Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 | Vehicle1 | 1 | 3 | 11:00 AM |
To include the traveling time and distance between stops, refer to How To Export The Traveling Time and Distance Between Stops In CSV After Planning.