Depot is the starting location or warehouse for route planning. The default Depot Selection Plan is set to Default, i.e. stops without a depot defined would be assigned the depot marked with a default tag.


This tutorial is regarding the manual assigning of depot to your stops for route planning.
2 depots (Jurong Depot and Changi Depot) have been created to show the effect from both depot plans.
Location Of Jurong Depot
Location Of Changi Depot
Setting Up
Adding Of Depots
- Navigate to Settings > Depots.
- Click Add Depot or Edit Depot

- Enter the name and address of your depot.

- Click Save when done.
- If necessary, repeat Steps 2 to 5 to create more depots.

Refer to How To Add Depot
How To Use
Creation Of Stops
A list of stops was created and uploaded into ElasticRoute.
| Name | Address | Latitude | Longitude |
|---|---|---|---|
| Stop1 | 15 Holland Heights | 1.30810418 | 103.8035239 |
| Stop2 | 81 Jervois Road | 1.2944856 | 103.820855 |
| Stop3 | 31 Cantonment Road | 1.2788715 | 103.8403005 |
| Stop4 | 1 JURONG ROAD, Singapore | 1.350506644 | 103.7088776 |
| Stop5 | Defu Lane 4, Singapore | 1.359258926 | 103.9001083 |
| Stop6 | 1 SIN MING DRIVE, Singapore | 1.357371182 | 103.835907 |
| Stop7 | Woodlands Avenue 12, Admiralty | 1.426701906 | 103.8098145 |
| Stop8 | 1 CHOA CHU KANG WAY, Singapore | 1.400617319 | 103.7384033 |
| Stop9 | 1 PETIR ROAD, Singapore | 1.369169561 | 103.7765551 |
| Stop10 | Bedok Terrace, Singapore | 1.325107685 | 103.9471436 |
Screenshot Of Location Of Stops Before Planning
Performing The Manual Depot Assignment
- Click on the “Map" tab.

- Click the “Pre-Assign" button > Select Depot.

- Select the depot from the list of dropdown to select the depot.
- For single stop
- Click on the “Map marker" on the map.

- The selected “Map Marker" will turn blue.

- Click on the “Map marker" on the map.
- For multiple stops
- Click on the “Lasso" tool.

- Click on the various points on the map to draw a shape.

- The assigned stops that are assigned to depot will turn green.

- Click on the “Lasso" tool.
- For single stop
- Repeat step 3 and 4 for the other depot.
- Click the “Back" button to complete.
After Planning
2 runs were generated with the stops being assigned to their selected depot.
| Name | Address | Run | Seq | Depot |
|---|---|---|---|---|
| Stop4 | 1 JURONG ROAD, Singapore | 1 | 1 | Jurong Depot |
| Stop8 | 1 CHOA CHU KANG WAY, Singapore | 2 | ||
| Stop9 | 1 PETIR ROAD, Singapore | 3 | ||
| Stop1 | 15 Holland Heights | 4 | ||
| Stop2 | 81 Jervois Road | 5 | ||
| Stop10 | Bedok Terrace, Singapore | 2 | 1 | Changi Depot |
| Stop5 | Defu Lane 4, Singapore | 2 | ||
| Stop7 | Woodlands Avenue 12, Admiralty | 3 | ||
| Stop6 | 1 SIN MING DRIVE, Singapore | 4 | ||
| Stop3 | 31 Cantonment Road | 5 |
Screenshot Of All Stops
Screenshot Of Run1
Screenshot Of Run2
