How To Use The Load ID To Split The Stops Amongst Your Vehicles

Instead of allowing one vehicle to service all the stops, ElasticRoute allows you to split the stops up amongst your vehicles to handle large-scale projects.

This feature is useful in scenarios when one service engineer is insufficient to service a project alone, and requires multiple vehicles or field engineers to service it.

For example, in the image below, 2 of the stops (in Green) requires 2 vehicles to service the stop, and by switching the feature on, 2 vehicles can be planned to service the related project.

In the below example, several stops were created, and with the feature switched on, the stops were assigned to different vehicles to service the project.

How To Set Up

  1. Navigate to Settings > General.
  2. Scroll down to the Run section and check the Split Load.

  3. Click Save when done.

How To Use

Create a list of stops and indicate the Load ID of the stops to tie them to a project.

List Of Stops
Name Address Latitude Longitude Load ID
Stop 1-1 17 Jalan Aruan 1.31281631 103.843025 Project 1
Stop 1-2 17 Jalan Aruan 1.31281631 103.843025 Project 1
Stop 1-3 17 Jalan Aruan 1.31281631 103.843025 Project 1
Stop 2-1 51 Cairnhill Circle 1.30819493 103.8383744 Project 2
Stop 2-2 51 Cairnhill Circle 1.30819493 103.8383744 Project 2
Stop 2-3 51 Cairnhill Circle 1.30819493 103.8383744 Project 2
Stop 3-1 30 Mount Elizabeth 1.30859538 103.8355784 Project 3
Stop 3-2 30 Mount Elizabeth 1.30859538 103.8355784 Project 3
Stop 3-3 30 Mount Elizabeth 1.30859538 103.8355784 Project 3
Stop 4-1 24 Smith Street 1.2823175 103.8444325 Project 4
Stop 4-2 24 Smith Street 1.2823175 103.8444325 Project 4
Stop 4-3 24 Smith Street 1.2823175 103.8444325 Project 4

Screenshot Before Planning

After Planning

Feature switched off

With the feature switched off, all the jobs were being assigned to one vehicle, with only 1 run being generated, as one vehicle is sufficient to complete all of the stops.

Table Of Planned Results
Name Address Assign To Run No. Sequence ETA
Stop 1-1 17 Jalan Aruan Vehicle2 1 1 934
Stop 1-2 17 Jalan Aruan 2 939
Stop 1-3 17 Jalan Aruan 3 944
Stop 2-3 51 Cairnhill Circle 4 954
Stop 2-1 51 Cairnhill Circle 5 959
Stop 2-2 51 Cairnhill Circle 6 1004
Stop 3-1 30 Mount Elizabeth 7 1014
Stop 3-2 30 Mount Elizabeth 8 1019
Stop 3-3 30 Mount Elizabeth 9 1024
Stop 4-2 24 Smith Street 10 1040
Stop 4-3 24 Smith Street 11 1045
Stop 4-1 24 Smith Street 12 1050

Screenshot After Planning

Feature switch on

However, when the feature is switched on, stops with the same Load ID are restricted from being assigned to one vehicle, and were split amongst various vehicles.

Table Of Planned Results
Name Address Assign To Run No. Sequence ETA
Stop 1-1 17 Jalan Aruan Vehicle2 1 1 934
Stop 2-3 51 Cairnhill Circle 2 944
Stop 3-1 30 Mount Elizabeth 3 954
Stop 4-2 24 Smith Street 4 1010
Stop 1-2 17 Jalan Aruan Vehicle1 2 1 934
Stop 2-1 51 Cairnhill Circle 2 944
Stop 3-2 30 Mount Elizabeth 3 954
Stop 4-3 24 Smith Street 4 1010
Stop 1-3 17 Jalan Aruan Vehicle3 3 1 934
Stop 2-2 51 Cairnhill Circle 2 944
Stop 3-3 30 Mount Elizabeth 3 954
Stop 4-1 24 Smith Street 4 1010

Screenshot After Planning