If you happen to have your custom headers for your CSV, you may consider editing the default headers in your ElasticRoute account for easy import and export.
In the following example, some of the fields were edited for import and export purposes.
How To Set Up
Step 1: Navigate to Settings > Fields.
Step 2: Enter your desired field name under the Custom Header column.
For Import Fields
| Default Header | Custom Header |
|---|---|
| Name | D.O. Number |
| Postal Code | ZipCode |
| Depot | Starting Point |

For Export Fields
| Default Header | Custom Header |
|---|---|
| Run No. | Job Run |
| Sequence | Job Order |

Step 3: Click Save when done.
Before editing the headers, the headers of the CSV file for would be:
Import
| Name | Address 1 | Address 2 | Address 3 | City | State | Postal Code | Country | Latitude | Longitude | Depot |
|---|---|---|---|---|---|---|---|---|---|---|
| Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | |||
| Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | |||
| Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 |
Export
| Name | Address 1 | Address 2 | Address 3 | City | State | Postal Code | Country | Latitude | Longitude | Depot | Assign To | Run No. | Sequence | ETA | Exception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | Vehicle1 | 1 | 1 | 8:00 AM | ||||
| Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | Vehicle1 | 1 | 2 | 10:00 AM | ||||
| Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 | Vehicle1 | 1 | 3 | 11:00 AM |
After editing the customized header, the headers of the CSV file would be:
Import
| D.O. Number | Address 1 | Address 2 | Address 3 | City | State | ZipCode | Country | Latitude | Longitude | Starting Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | |||
| Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | |||
| Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 |
Export
| Name | Address 1 | Address 2 | Address 3 | City | State | Postal Code | Country | Latitude | Longitude | Depot | Assign To | Job Run | Job Order | ETA | Exception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suntec City | 3 Temasek Blvd | Singapore | Singapore | 038983 | Singapore | 1.2946918 | 103.859158 | Vehicle1 | 1 | 1 | 8:00 AM | ||||
| Singapore Expo | 1 Expo Dr | Singapore | Singapore | 486150 | Singapore | 1.3352329 | 103.959893 | Vehicle1 | 1 | 2 | 10:00 AM | ||||
| Junction 8 | 9 Bishan Pl | Singapore | Singapore | 579837 | Singapore | 1.35059015 | 103.848745 | Vehicle1 | 1 | 3 | 11:00 AM |
